Categories
Mainly used for cleaning or grading raw materials in the industries of milling, feeding, rice milling, chemical industry, foodstuff, oil extraction and etc. By replacing the sieve plate with different apertures, it can clean many kinds of granular materials such as wheat, corn, rice, oil and etc.
Description
Features
▶ Adopting high strength material, reasonable structure, sturdy and durable.
▶ It is extremely convenient to adjust the inclination angle of the screen surface by screw lifting.
▶ Low noise, low energy consumption, stable operation.
▶ Compact structure, good sealing. Good cleaning performance and high production efficiency.
▶ Adopt vibration motor drive. The size of excitation force and vibration direction can be adjusted according to the need.
Specification
Model | Size of Screen Surface (cm) | Capacity (t/h) | leaning angle (°) | Vibrating direction Angle (°) | Amplitude(mm) | Power (kw) | Weight(kg) | Motor Speed(r/min) | Dimension(mm) | Air Requirement(m³/min) | Pressure Requirement (mmH2O) | |||
Pre-cleaning | Cleaning | Pre-cleaning | Cleaning | Pre-cleaning | Cleaning | |||||||||
TQLZ40*80 | 40*80 | 3 | 2 | 6 | 6 | 25 | 20 | 4-5 | 2*0.12 | 190 | 1140 | 1256×870×1070 | 22 | 35 |
TQLZ60*100 | 60*100 | 12 | 4 | 6 | 6 | 25 | 20 | 5-5.5 | 2*0.25 | 360 | 960 | 1640×1210×1322 | 32 | 50 |
TQLZ100*100 | 100*100 | 20 | 7 | 6 | 6 | 25 | 20 | 5-5.5 | 2*0.25 | 420 | 960 | 1640×1550×1382 | 52 | 50 |
TQLZ100*150 | 100*150 | 30 | 11 | 9 | 6 | 25 | 20 | 5-5.5 | 2*0.37 | 520 | 960 | 2170×1550×1530 | 80 | 50 |
TQLZ100*200 | 100*200 | 40 | 14 | 12 | 6 | 25 | 20 | 5-5.5 | 2*0.37 | 540 | 960 | 2640×1550×1557 | 90 | 50 |
TQLZ150*150 | 150*150 | 45 | 16 | 9 | 6 | 25 | 20 | 5-5.5 | 2*0.75 | 630 | 960 | 2170×2180×1600 | 100 | 50 |
TQLZ150*200 | 150*200 | 60 | 22 | 12 | 6 | 25 | 20 | 5-5.5 | 2*0.75 | 650 | 960 | 2660×2180×1636 | 135 | 50 |
TQLZ180*200 | 180*200 | 70 | 26 | 12 | 6 | 25 | 20 | 5-5.5 | 2*1.1 | 1000 | 960 | 2700×2480×1873 | 160 | 50 |
TQLZ150*270 | 150*270 | 100 | 30 | 15 | 10 | 35 | 30 | 4-5 | 2*1.5 | 1200 | 960 | 2660×2180×1636 | 135 | 50 |
TQLZ180*270 | 180*270 | 120 | 35 | 15 | 10 | 35 | 30 | 4-5 | 2*1.5 | 1500 | 960 | 2660×2480×1636 | 160 | 50 |
Keywords: TQLZ Vibration Cleaner
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!

HOW CAN WE HELP ?
Get In Touch With Us!
Contact Information
Fax: +86-371-23227333
E-mail: global@aomgmach.com
Production base: Zongdian Industrial Zone, Qi County, Kaifeng City