Category:
TXFY Circular Suction Separator
It is mainly used to separate light materials from grain materials such as wheat, barley and corn.
It is mainly used to separate light materials from grain materials such as wheat, barley and corn.
InquiryDescription
Features
▶ Large air volume, good dust removal effect
▶ Double twisted dragon closed wind dust removal structure, excellent performance
▶ The use of large dust chamber can enhance the settlement effect.
▶ With its own fan, air automatic circulation suction to separate light impurities in grain grains, with good wind separation effect.
Specification
| Model | Capacity (t/h) | power(kw) | suction volume(m³) | dimension | ||
| cleaning | pre-cleaning | cleaning | pre-cleaning | |||
| TFXH60 | 9 | 40 | 0.75+2.2 | 240 | 480 | 1240×1005×1745 |
| TFXH80 | 12 | 50 | 0.75+2.2 | 300 | 550 | 1440×1005×1745 |
| TFXH100 | 16 | 65 | 0.75+2.2 | 360 | 600 | 1640×1005×1745 |
| TFXH125 | 20 | 83 | 0.75+2.2 | 400 | 650 | 2300×1005×1745 |
| TFXH150 | 24 | 100 | 1.1+2.2×2 | 480 | 720 | 2550×1005×1745 |
| TFXH180 | 28 | 105 | 1.1+3×2 | 520 | 760 | 2850×1005×1745 |
| TFXH200 | 32 | 120 | 1.1+3×2 | 550 | 800 | 2870×1005×1745 |
HOW CAN WE HELP ?
Get In Touch With Us!
Contact Information
Fax: +86-371-23227333
E-mail: global@aomgmach.com
Production base: Zongdian Industrial Zone, Qi County, Kaifeng City